
About Dhruva
Elegantly positioned along the Mumbai-Pune Bypass Road, Dhruva offers the perfect blend of residential and commercial spaces in a thriving locale. With close proximity to educational institutions, popular dining spots, hotels, bus stops, and railway stations, Dhruva provides unparalleled convenience for both living and business.
Rera No.: P52100000555
Specifications & Amenities

Solar water heating system

Fire Fighting systems

Sliding windows with mosquito net

Manual Lifts

Rain water harvesting systems

Hot & Cold mixing units

Porcelain & Anti-skid ceramic tile flooring

Generator back-up

Bird nest & feeder to conserve bio-diversity
Available Inventory
| A Wing | |||||
|---|---|---|---|---|---|
| Sr. No. | Floor | Flat No. | Type | Carpet Area (sq.ft.) | Total Area (sq.ft.) |
| 1 | 4th | 404 | 2BHK | 800 | 1080 |
| 2 | 5th | 504 | 2BHK | 795 | 1073 |
| 3 | 6th | 602 | 2BHK | 800 | 1080 |
| B Wing | |||||
|---|---|---|---|---|---|
| Sr. No. | Floor | Flat No. | Type | Carpet Area (sq.ft.) | Total Area (sq.ft.) |
| 1 | 1st | 101 | 2BHK | 795 | 1073 |
| 2 | 2nd | 201 | 2BHK | 800 | 1080 |
| 3 | 3rd | 301 | 2BHK | 795 | 1073 |
| 4 | 5th | 501 | 2BHK | 795 | 1073 |
| 5 | 6th | 602 | 2BHK | 800 | 1080 |
| Shop | |||||
|---|---|---|---|---|---|
| Sr. No. | Floor | Shop No. | Type | Carpet Area (sq.ft.) | Total Area (sq.ft.) |
| 1 | 1st | 1 to 5 | Shop | 2104 | 2946 |
Loan Facilities
Loans can be availed from all major Financial Institutes like HDFC, IDBI, SBI etc.
Click here to download the .rar file or Click here to download the .zip file














